Every problem in the chapter beside the book’s answer, a chapter at a time as you scroll.
Chapter 5: Time Series and Forecasting
6 problems · 0 figuresQuantitative Problem 5.1 §5.2 source ↗
Answer
Quantitative Problem 5.2 §5.3 source ↗
| Month | Value |
| 1 | 880.7 |
| 2 | 727.2 |
| 3 | 798.5 |
| 4 | 504.1 |
| 5 | 888.4 |
| 6 | 725.8 |
| 7 | 793.4 |
| 8 | 499.0 |
| 9 | 891.7 |
| 10 | 722.0 |
| 11 | 789.1 |
| 12 | 501.6 |
Answer (5 parts)
There will be 8 terms in the centered SMA, as shown. These values form the trend-cycle component.
Quantitative Problem 5.3 §5.3 source ↗
| Date | Weekday | New Case |
| 10/18/2021 | Monday | 3115 |
| 10/19/2021 | Tuesday | 4849 |
| 10/20/2021 | Wednesday | 3940 |
| 10/21/2021 | Thursday | 4821 |
| 10/22/2021 | Friday | 4357 |
| 10/23/2021 | Saturday | 0 |
| 10/24/2021 | Sunday | 0 |
| 10/25/2021 | Monday | 8572 |
| 10/26/2021 | Tuesday | 4463 |
| 10/27/2021 | Wednesday | 5323 |
| 10/28/2021 | Thursday | 5012 |
| 10/29/2021 | Friday | 4710 |
| 10/30/2021 | Saturday | 0 |
| 10/31/2021 | Sunday | 0 |
| 11/1/2021 | Monday | 10415 |
| 11/2/2021 | Tuesday | 5096 |
| 11/3/2021 | Wednesday | 6882 |
| 11/4/2021 | Thursday | 5400 |
| 11/5/2021 | Friday | 6759 |
| 11/6/2021 | Saturday | 0 |
| 11/7/2021 | Sunday | 0 |
| 11/8/2021 | Monday | 10069 |
| 11/9/2021 | Tuesday | 5297 |
Answer (2 parts)
Quantitative Problem 5.4 §5.3 source ↗
Answer (2 parts)
Quantitative Problem 5.5 §5.3 source ↗
Answer
Quantitative Problem 5.6 §5.4 source ↗
Answer (2 parts)
Loading chapter 6…
Problems and answers are adapted from Principles of Data Science by Shaun V. Ault, Soohyun Nam Liao and Larry Musolino, OpenStax, and are used under the CC BY-NC-SA 4.0 licence. Access for free at https://openstax.org/books/principles-data-science/pages/1-introduction. Illustrations: Copyright Rice University, OpenStax, under CC BY-NC-SA 4.0 license. This adaptation is released under the same licence, is non-commercial, and is neither affiliated with nor endorsed by OpenStax or Rice University.